




| Tariff | VPS Standard | VPS Premium | VPS Ultimate |
| Price | 100Kč/month | from 400Kč/month | from 990Kč/month |
| Tariff determination | for less demanding applications, development and test servers | for demanding applications with an emphasis on performance and high availability | for the most demanding applications, web, database and computing servers |
| Supported operating systems | Centos (we recommend), Fedora, Debian, Ubuntu, Archlinux, Gentoo, OpenSuse, Windows Server |
||
| Virtualization technology | Full Redhat KVM virtualization for maximum performance | ||
| Number of processors (frequency of each processor is at least 2Ghz, depending on the server) |
2 x | 4 x | 8 x |
| Guaranteed RAM size | 2 GB RAM | 8 GB RAM | 20 GB RAM |
| HDD size and type | 30 GB SSD disk (data is protected by RAID 10 technology) |
100 GB SSD disk (data is protected by RAID 10 technology) |
240 GB SSD disk (data is protected by RAID 10 technology) |
| SSD technology | Sumsung SSD (RAID 10) | ||
| Possibility of hardware upgrade | |||
| The location of your virtual server | in our own data center (Unlike the vast majority of our competitors, we have our own data center - or we solve problems faster and more flexibly) |
||
| SLA | 99,92% | 99,98% | 99,98% |
| Internet connection | |||
| Number of public IPv4 addresses | 1 x (can be increased) |
2 x (can be increased) |
5 x (can be increased) |
| Another IPv4 address | +50Kč / month | ||
| Number of public IPv6 addresses | IPv6 /64 | IPv6 /64 | IPv6 /64 |
| Unlimited data transfer | |||
| Connection speed | 1Gb/s port to the Internet | 1Gb/s port to the Internet | 1Gb/s port to the Internet |
| Backup connection | |||
| Total data center connectivity | primary 1 x 10Gb/s, backup 4 x 1Gb/s | ||
| Control and access to the server | |||
| Web interface (server control) |
Commands for server control - start, stop, restart, hard restart, ACPI restart, info ... | ||
| SSH (root user) |
|||
| VNC consoles | |||
| Emails (Email hosting on our servers) | |||
| Price | 900Kč / year | FREE | FREE |
| Number of emails | 500 | 500 | 500 |
| Number of email aliases | unrestricted | unrestricted | unrestricted |
| Number of domain aliases | unrestricted | unrestricted | unrestricted |
| Space for emails | 20 GB | 20 GB | 20 GB |
| Antispam and antivirus | |||
| Webový přístup k poště | |||
| POP3 SSL protocol | |||
| IMAP SSL protocol | |||
| SMTP server with authorization | |||
| Domain basket | |||
| Automatic reply | |||
| Other | |||
| Server hardware | branded HP or DELL servers, Intel Xeon or AMD Opteron 6000 processors, Intel 5xx series SSDs, RAID 10 hardware with 2GB cache | ||
| Backup to another geolocation | 1x weekly until 4 x backup (renewal may be charged) |
1x weekly until 4 x backup (renewal may be charged) |
1x weekly until 8 x backup (renewal may be charged) |
| Super backup with a frequency of 3 times a day, guaranteed 14 days of history | 400Kč / month | 990Kč / month | |
| Unlimited number of operated domains | |||
| Suitable for multihosting | |||
| Free DNS hosting | |||
| Possibility of administration by our administrators (virtual managed server) |
|||
| NONSTOP monitoring | |||
| The server is suitable for running terminal Windows applications | |||
| Windows Server Standard 2008 R2 / 2012 R2 / 2016 license rental | 650Kč / month | 650Kč / month | 650Kč / month |
| Terminal Service for Windows Server license rental | 1 access SAL 180Kč / month | 1 access SAL 180Kč / month | 1 access SAL 180Kč / month |
| Customer support | form, email, phone | form, email, phone | form, email, phone |
| Price | |||
| Payment for 3 months | not possible | 440Kč/month (1320Kč total) |
1089Kč/month (3267Kč total) |
| Payment for 6 months | not possible | 420Kč/month (2520Kč total) |
1040Kč/month (6240Kč total) |
| Payment for 12 months | 100Kč/month (1200Kč total) |
400Kč/month (4800Kč total) |
990Kč/month (11880Kč total) |
| Order VPS Standard | Order VPS Premium | Order VPS Ultimate | |








